Adrenaline Dance Competition
ATOD International Dance Awards
Live To Dance Ultimate Challenge
Australian Classical Grand Prix
Beyond the Encore
Bundaberg Combined Ballet Association
Bundaberg Eisteddfod
Cairns & District Junior Eisteddfod Association
Carnival Dance Challenge
Dalby Eisteddfod Association
Dance 4350
Dance X Competition Pty Ltd
Dancers Connect
Darling Downs Eisteddfod
Branches Performing Arts
Dream Big Dance Challenge
Innisfail and District Ballet and Dance Society
Innisfail Young Performers
The Ipswich Junior Eisteddfod Society
Ipswich Junior Eisteddfod Society Inc
Ipswich Performers Dance Fesival
Kingaroy Eisteddfod Inc.
Light Up the Stage
Lockyer District Dancing Festival
Luminous Dance Competition
Mackay Dance Festival
Mackay Eisteddfod Association Inc
Noosa Spring Dance Festival
Queensland Music Teachers' Association
Queensland Music Teachers' Association
Queensland Music Teachers' Association
Quota Beenleigh Inc
Redlands Eisteddfod Inc.
Rockhampton Dance Festival
Southern Federation of Dance
Southern Federation of Dance
Starbound Entertainers Festival
Starbound Entertainers Event 1 Solos, Duos & Trios 2024 | Visit Website | Contact Details |
Starbound Entertainers Event 1 Solos, Duos & Trios 2025 | Visit Website | Contact Details |
Starbound Entertainers Event 2 (Groups) 2024 | Visit Website | Contact Details |
Starbound Entertainers Event 2 (Groups) 2025 | Visit Website | Contact Details |
Starbound Entertainers Event 2 Solos, Duos & Trios 2025 | Visit Website | Contact Details |
Starbound Entertainers Event 3 (Groups) 2025 | Visit Website | Contact Details |
Starbound Entertainers Event 3 Solos, Duos & Trios 2024 | Visit Website | Contact Details |
Starbound Entertainers Event 4 (Groups) 2024 | Visit Website | Contact Details |
Starbound Entertainers Event 4 (Groups) 2025 | Visit Website | Contact Details |
Starbound Entertainers Event 4 Solos, Duos & Trios 2025 | Visit Website | Contact Details |
Starbound Entertainers Event 5 (Groups) 2025 | Visit Website | Contact Details |
Starbound Entertainers Event 5 Solos, Duos & Trios 2024 | Visit Website | Contact Details |
Starbound Entertainers Event 5 Solos, Duos & Trios 2025 | Visit Website | Contact Details |
Starbound Entertainers Event 6 (Groups) - TICKETS for Wednesday 14 August 2024 Session 1, 9:30 AM | Visit Website | Contact Details |
Starbound Entertainers Event 6 (Groups) - TICKETS for Wednesday 14 August 2024 Session 2, 1:00 PM | Visit Website | Contact Details |
Starbound Entertainers Event 6 (Groups) - TICKETS for Wednesday 14 August 2024 Session 3, 5:00 PM | Visit Website | Contact Details |
Starbound Entertainers Event 6 (Groups) 2024 | Visit Website | Contact Details |
Starbound Entertainers Event 6 Solos, Duos & Trios 2025 | Visit Website | Contact Details |
Starbound Entertainers Event 7 Groups & Elite Solos 2024 | Visit Website | Contact Details |
Starbound Entertainers Event 7 Groups & Elite Solos 2025 | Visit Website | Contact Details |
Starbound Entertainers Event 8 Solos, Duos & Trios 2024 | Visit Website | Contact Details |
Starbound Entertainers Event 8 Solos, Duos & Trios 2025 | Visit Website | Contact Details |
Starbound Entertainers Event 9 Solos, Duos & Trios 2024 | Visit Website | Contact Details |
Starbound Entertainers Event 9A (Groups) 2024 | Visit Website | Contact Details |
Starbound Entertainers National Finals 2024 | Visit Website | Contact Details |
Sunshine Coast Dance Eisteddfod
Talent Tribe Dance Festival
Time to Shine Dance Competitions
TIME TO SHINE, (HEAT F) CABOOLTURE, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT H) LOCKYER VALLEY, (BRISBANE), TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT K) MACKAY, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT N) NOOSA, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT O) CAIRNS, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT V) FRASER COAST, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT W) CABOOLTURE, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT Y) GOLD COAST, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT Z1) NOOSA, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT Z2) NOOSA, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, CAIRNS TROUPES - HEAT 11 | Visit Website | Contact Details |
TIME TO SHINE, FRASER COAST, TROUPES - HEAT 18 | Visit Website | Contact Details |
TIME TO SHINE, GOLD COAST TROUPES - HEAT 5 | Visit Website | Contact Details |
TIME TO SHINE, HEAT (B) - GOLD COAST, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (F) - CABOOLTURE, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (H) - LOCKYER VALLEY, (BRISBANE) SOLOS (GATTON) | Visit Website | Contact Details |
TIME TO SHINE, HEAT (K) - MACKAY, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (N) NOOSA, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (O) - CAIRNS, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (V) - FRASER COAST, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (W) - CABOOLTURE 2, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (Y) - GOLD COAST, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (Z1) - SUNSHINE COAST (NOOSA 1), SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (Z2) - SUNSHINE COAST (NOOSA 2), SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 11 - CAIRNS, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 11 -CAIRNS, SOLOS OLD | Visit Website | Contact Details |
TIME TO SHINE, HEAT 18 - FRASER COAST, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 21 - NOOSA 1, SOLOS OLD | Visit Website | Contact Details |
TIME TO SHINE, HEAT 21 - NOOSA 1, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 22 - NOOSA 2, SOLOS OLD | Visit Website | Contact Details |
TIME TO SHINE, HEAT 22 - NOOSA 2, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 5 - GOLD COAST, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 9 -MACKAY SOLOS | Visit Website | Contact Details |
TIME TO SHINE, MACKAY, TROUPES - HEAT 9 | Visit Website | Contact Details |
TIME TO SHINE, NOOSA 1, TROUPES - HEAT 21 | Visit Website | Contact Details |
TIME TO SHINE, NOOSA 2, TROUPES - HEAT 22 | Visit Website | Contact Details |
Triple Turn Dance Experience
Wynnum Manly Eisteddfod
Zealous Dance Competition