ATOD International Dance Awards
Live To Dance Ultimate Challenge
Australian Classical Grand Prix
Beyond the Encore
Bundaberg Combined Ballet Association
Bundaberg Eisteddfod
Cairns & District Junior Eisteddfod Association
Carnival Dance Challenge
Dalby Eisteddfod Association
Dance 4350
Dance X Competition Pty Ltd
Dancers Connect
Darling Downs Eisteddfod
Branches Performing Arts
Innisfail and District Ballet and Dance Society
Innisfail Young Performers
The Ipswich Junior Eisteddfod Society
Ipswich Junior Eisteddfod Society Inc
Ipswich Performers Dance Fesival
Kingaroy Eisteddfod Inc.
Light Up the Stage
Lockyer District Dancing Festival
Luminous Dance Competition
Mackay Dance Festival
Mackay Eisteddfod Association Inc
Noosa Spring Dance Festival
Queensland Music Teachers' Association
Queensland Music Teachers' Association
Queensland Music Teachers' Association
Quota Beenleigh Inc
Redlands Eisteddfod Inc.
Rockhampton Dance Festival
Royale Performing Arts Challenge
Southern Federation of Dance
Southern Federation of Dance
Starbound Entertainers Festival
Sunshine Coast Dance Eisteddfod
Mission Entertainment Co.
Talent Tribe Dance Festival
Time to Shine Dance Competitions
TIME TO SHINE, CABOOLTURE, TROUPES - HEAT 2 | Visit Website | Contact Details |
TIME TO SHINE, CAIRNS TROUPES - HEAT 11 | Visit Website | Contact Details |
TIME TO SHINE, FRASER COAST, TROUPES - HEAT 18 | Visit Website | Contact Details |
TIME TO SHINE, GOLD COAST TROUPES - HEAT 5 | Visit Website | Contact Details |
TIME TO SHINE, HEAT 11 - CAIRNS, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 11 -CAIRNS, SOLOS OLD | Visit Website | Contact Details |
TIME TO SHINE, HEAT 18 - FRASER COAST, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 2 - CABOOLTURE QLD SOLOS 2024 | Visit Website | Contact Details |
TIME TO SHINE, HEAT 21 - NOOSA 1, SOLOS OLD | Visit Website | Contact Details |
TIME TO SHINE, HEAT 21 - NOOSA 1, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 22 - NOOSA 2, SOLOS OLD | Visit Website | Contact Details |
TIME TO SHINE, HEAT 22 - NOOSA 2, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 5 - GOLD COAST, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 9 -MACKAY SOLOS | Visit Website | Contact Details |
TIME TO SHINE, MACKAY, TROUPES - HEAT 9 | Visit Website | Contact Details |
TIME TO SHINE, NOOSA 1, TROUPES - HEAT 21 | Visit Website | Contact Details |
TIME TO SHINE, NOOSA 2, TROUPES - HEAT 22 | Visit Website | Contact Details |
Triple Turn Dance Experience
Wynnum Manly Eisteddfod
Zealous Dance Competition